Sports

The sports industry in India has experienced significant growth and is expected to maintain its upward momentum. In 2023, the sector generated ₹15,766 crore (approximately $1.9 billion), with cricket being the dominant contributor, accounting for nearly 87% of the total revenue.
Key factors driving this growth include media rights, sponsorships, and endorsements, with digital advertising experiencing substantial growth, especially through OTT platforms.
Looking ahead, the sports business in India is projected to reach a value of $100 billion by 2027, up from $27 billion in 2020.
This surge is largely attributed to the Indian Premier League (IPL), a commercial success that continues to thrive. The sports media market is also expected to see massive expansion, growing from $1 billion in 2020 to $13.4 billion by 2027.
Additionally, sectors such as sports apparel, equipment, and digital media are seeing impressive growth, with the sports goods market projected to rise from $4.5 billion in 2020 to $6.6 billion by 2027. This demonstrates the robust and expanding ecosystem of sports in India across various segments.
The growth can be attributed to several factors:
- Increasing Popularity of Sports: Cricket, football, and other sports are gaining popularity, resulting in a larger fan base and greater viewership.
- Government Initiatives: Programs like Khelo India have been launched by the government to promote sports at the grassroots level.
- Private Investment: There is a growing influx of private investment into sports franchises, leagues, and infrastructure.
- Expansion of Media and Entertainment: The growth of the media and entertainment sectors has led to enhanced coverage of sports events, further boosting the industry.
Overall, the future of India’s sports industry looks promising, with continued growth expected in the years to come.
Sports Industry Spends
2022 INR (Cr) | 2022 (USD Mn) | 2023 (INR Cr) | 2023 (USD Mn) | Growth% 2022 to 2023 |
---|---|---|---|---|
Sponsorship | ||||
5,907 | 748 | 7,345 | 885 | 24% |
Endorsement | ||||
749 | 95 | 927 | 112 | 24% |
Media Spends | ||||
7,553 | 956 | 7,494 | 903 | -1% |
Total | ||||
14,209 | 1,799 | 15,766 | 1,900 | 11% |
2022 INR (Cr) | 2022 (USD Mn) | 2023 (INR Cr) | 2023 (USD Mn) | Growth% 2022 to 2023 |
Cricket | ||||
12,115 | 1,534 | 13,701 | 1,651 | 13% |
Emerging Sports | ||||
2,094 | 265 | 2,065 | 249 | 11% |
Sports Media Trends
2022 INR (Cr) | 2022 (USD Mn) | 2023 (INR Cr) | 2023 (USD Mn) | Growth% 2022 to 2023 |
---|---|---|---|---|
TV | ||||
5,506 | 697 | 4,620 | 557 | -16% |
2 | 0 | 4 | 1 | 59% |
Digital | ||||
2,045 | 259 | 2,870 | 346 | 40% |
Total | ||||
7,553 | 956 | 7,494 | 903 | -1% |
2022 INR (Cr) | 2022 (USD Mn) | 2023 (INR Cr) | 2023 (USD Mn) | Growth% 2022 to 2023 |
Cricket | ||||
7,702 | 895 | 7,074 | 852 | - |
Emerging Sports | ||||
481 | 61 | 420 | 51 | -13% |
Total | ||||
7,553 | 956 | 7,494 | 903 | -1% |
Sports Sponsorship Spends
2022 INR (Cr) | 2022 (USD Mn) | 2023 (INR Cr) | 2023 (USD Mn) | Growth% 2022 to 2023 |
---|---|---|---|---|
Ground Sponsorship | ||||
2,953 | 374 | 3,117 | 376 | 6% |
Team Sponsorship | ||||
1,310 | 166 | 1,600 | 193 | 22% |
Franchise Fee | ||||
1,644 | 208 | 2,628 | 317 | 60% |
Total | ||||
5,907 | 748 | 7,345 | 885 | 24% |
2022 INR (Cr) | 2022 (USD Mn) | 2023 (INR Cr) | 2023 (USD Mn) | Growth% 2022 to 2023 |
Cricket | ||||
4,403 | 557 | 5,817 | 701 | 32% |
Emerging Sports | ||||
1,503 | 190 | 1,528 | 184 | 2% |
Total | ||||
5,907 | 748 | 7,345 | 885 | 24% |
Sports Industry
Rs 3,442 Crore
Allocation of Sports in Union Budget
500,000
Total Employment
$100 Billion
Projected Size of Sports Industry by 2027
Sports Industry Size (2014 – 2023 Crores)

India’s Sporting Goods Exports Trend (US$ million)

Commodity-Wise Share in India’s Total Sports Goods Exports – 2025

What We Can Do For You
- ➤Market Research
- ➤Content Solutions
- ➤POSH Services
- ➤ Recruitment Services
- ➤Branding Services
- ➤ Crisis Communication
- ➤Event Planning
Reach out to us at +91-9311957367 or Email Us to discuss your unique needs.

For Any Query, Call Us Now on+91-9773730190 or Email Us and Our Team will help you facilitate your brand-building initiatives!