Telecom

As of July 2024, India’s telecommunication sector is the second largest globally, with a subscriber base of 1.095 billion, encompassing both wireless and wireline users. The overall tele-density stands at 85.85%, with urban areas at 133.42% and rural regions at 59.48%.
Financially, the sector’s Adjusted Gross Revenue (AGR) increased from Rs 2,49,908 crore in 2022-23 to Rs 2,70,504 crore in 2023-24, marking an 8.24% growth. It is projected to reach USD 76.16 billion by 2029, growing at a CAGR of 9.40% during this period.
The Government has been actively promoting the growth of the telecom sector through initiatives like the auction of 5G spectrum and favourable policies. 5 G services are being rolled out across the country, further driving digital connectivity and innovation.
Telecom Subscription Data as on 30th November 2024 | |||
Particulars | Wireless | Wireline | Total (Wireless + Wireline) |
---|---|---|---|
Broadband Subscribers (Million) | 903.79 | 40.97 | 944.76 |
Broadband Subscribers (Million) | 624.32 | 35.55 | 659.87 |
Net Addition in November, 2024 (Million) | -1.23 | 0.69 | -0.54 |
Monthly Growth Rate | -0.20% | 1.98% | -0.08% |
Rural Telephone Subscribers (Million) | 524.32 | 2.95 | 527.27 |
Net Addition in November, 2024 (Million) | -0.53 | 0.02 | -0.51 |
Monthly Growth Rate | 0.10% | 0.80% | -0.10% |
Total Telephone Subscribers (Million) | 1148.65 | 38.50 | 1187.15 |
Net Addition in November, 2024 (Million) | -1.77 | 0.72 | -1.05 |
Monthly Growth Rate | -0.15% | 1.89% | -0.09%< |
Overall Tele-density | 81.59% | 2.73% | 84.32% |
Urban Tele density | 123.95% | 7.06% | 131.01% |
Rural Tele density | 57.99% | 0.33% | 58.31% |
Share of Urban Subscribers | 54.35% | 92.34% | 55.58% |
Share of Rural Subscribers | 45.65% | 7.66% | 44.42% |
Telecom Industry
6%
Contribution to India’s GDP
Rs 97,579.05 Crore
GOI Investment in Telecommunication Sector 2023-24
1.8 Million
Employment Generation
Gross Revenue of Telecom (FY 2020-24 in Trillion Rupees)

What We Can Do For You
Reach out to us at +91-9773730190 or Email Us to discuss your unique needs.

For Any Query, Call Us Now on+91-9773730190 or Email Us and Our Team will help you facilitate your brand-building initiatives!